Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000065336 | 5.050±1.88 | 3.413±2.79 | 4.703±5.32 | 1.018±0.00 | 2.592±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | transmembrane protein 14Cb | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000079272 | tmem14cb | 7955 | - | 24:37626127-37633312 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000065336 | tmem14cb-201 | 37626127-37633312 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0008150 | ND | biological_process |
GO:0016020 | IEA | membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000111843 | TMEM14C | transmembrane protein 14C | protein_coding | Homo_sapiens | |
ENSG00000137210 | TMEM14B | transmembrane protein 14B | protein_coding | Homo_sapiens | |
ENSMUSG00000021361 | Tmem14c | transmembrane protein 14C | protein_coding | Mus_musculus |