| Transcript ID | Brain | Heart | Kidney | Liver |
|---|---|---|---|---|
| ENSDART00000111698 | 0.235±0.00 | 0.107±0.03 | 0.094±0.00 | 0.053±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | homeo box C11b | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000079406 |
hoxc11b | 7955 | - |
11:2171560-2173211 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000111698 |
hoxc11b-201 | 2171560-2173211 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Gene is not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003677 | IEA | DNA binding |
| GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
| GO:0005634 | IEA | nucleus |
| GO:0006355 | IEA | regulation of transcription, DNA-dependent |
| GO:0043565 | IEA | sequence-specific DNA binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000123388
|
HOXC11 | homeobox C11 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000001656
|
Hoxc11 | homeobox C11 | protein_coding | Mus_musculus | |