Transcript ID | Liver |
---|---|
ENSDART00000048498 | 0.312±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | phosphatidic acid phosphatase type 2A | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000079790 | 7955 | + | 8:718052-732933 | protein_coding | |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000048498 | 718052-732933 | protein_coding | |||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003824 | IEA | catalytic activity |
GO:0016020 | IEA | membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000067113 | PPAP2A | phosphatidic acid phosphatase type 2A | protein_coding | Homo_sapiens | |
ENSMUSG00000021759 | Ppap2a | phosphatidic acid phosphatase type 2A | protein_coding | Mus_musculus |