Transcript ID | Brain | Heart | Muscle |
---|---|---|---|
ENSDART00000110705 | N/A | 0.294±0.00 | N/A |
ENSDART00000145091 | 17.351±3.23 | N/A | 0.956±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | transmembrane protein 151A | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000079908 | tmem151a | 7955 | + | 21:25023938-25025734 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000110705 | tmem151a-201 | 25024100-25025704 | protein_coding | ||
ENSDART00000145091 | tmem151a-001 | 25023938-25025734 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000179292 | TMEM151A | transmembrane protein 151A | protein_coding | Homo_sapiens | |
ENSMUSG00000061451 | Tmem151a | transmembrane protein 151A | protein_coding | Mus_musculus |