Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000112254 | 3.710±0.00 | 0.030±0.00 | 0.265±0.20 | 0.008±0.00 | 0.218±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Nance-Horan syndrome (congenital cataracts and dental anomalies) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000079977 | NHS (2 of 2) | 7955 | + | 11:30950587-30962473 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000112254 | NHS (2 of 2)-201 | 30950587-30962473 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000188158 | NHS | Nance-Horan syndrome (congenital cataracts and dental anomalies) | protein_coding | Homo_sapiens | |
ENSMUSG00000059493 | Nhs | Nance-Horan syndrome (human) | protein_coding | Mus_musculus |