Gene Info | |||||
---|---|---|---|---|---|
Description: | Small Cajal body specific RNA 8 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000084112 | SCARNA8 | 7955 | - | 7:65673389-65673519 | snoRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000119512 | SCARNA8.1-201 | 65673389-65673519 | snoRNA | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000251733 | SCARNA8 | small Cajal body-specific RNA 8 | snoRNA | Homo_sapiens | |
ENSMUSG00000088958 | Scarna8 | small Cajal body-specific RNA 8 | snoRNA | Mus_musculus |