Transcript ID | Heart | Liver |
---|---|---|
ENSDART00000124538 | 0.214±0.00 | 0.185±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Uncharacterized protein | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000086483 | BX005069.2 | 7955 | + | 14:38221095-38221604 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000124538 | BX005069.2-201 | 38221095-38221604 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000145826 | LECT2 | leukocyte cell-derived chemotaxin 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000021539 | Lect2 | leukocyte cell-derived chemotaxin 2 | protein_coding | Mus_musculus |