Transcript ID | Brain | Heart | Kidney | Muscle |
---|---|---|---|---|
ENSDART00000124604 | 0.169±0.08 | 0.066±0.02 | 0.277±0.10 | 0.213±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Uncharacterized protein | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000086554 | CABZ01030033.1 | 7955 | - | 23:5218512-5229309 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000124604 | CABZ01030033.1-201 | 5218512-5229309 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000180316 | PNPLA1 | patatin-like phospholipase domain containing 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000043286 | Pnpla1 | patatin-like phospholipase domain containing 1 | protein_coding | Mus_musculus |