Transcript ID | Brain | Heart | Kidney | Liver |
---|---|---|---|---|
ENSDART00000127977 | 0.771±0.40 | 12.156±7.97 | 0.493±0.07 | 0.025±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | chromosome 10 open reading frame 71 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000086945 | C12H10orf71 (1 of 2) | 7955 | - | 12:2645050-2650806 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000127977 | C12H10orf71 (1 of 2)-201 | 2645050-2650806 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000177354 | C10orf71 | chromosome 10 open reading frame 71 | protein_coding | Homo_sapiens | |
ENSMUSG00000071540 | 3425401B19Rik | RIKEN cDNA 3425401B19 gene | protein_coding | Mus_musculus |