Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000123953 | 4.453±2.88 | 0.128±0.04 | 0.191±0.00 | 0.074±0.00 | 0.205±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | cat eye syndrome chromosome region, candidate 6 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000087319 | CECR6 | 7955 | + | 4:11375122-11376309 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000123953 | CECR6-201 | 11375122-11376309 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000183307 | CECR6 | cat eye syndrome chromosome region, candidate 6 | protein_coding | Homo_sapiens | |
ENSMUSG00000094626 | Cecr6 | cat eye syndrome chromosome region, candidate 6 | protein_coding | Mus_musculus |