Transcript ID | Heart | Liver | Muscle |
---|---|---|---|
ENSDART00000121523 | N/A | 0.028±0.00 | 0.098±0.00 |
ENSDART00000128124 | 0.287±0.12 | N/A | 0.308±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | SLIT and NTRK-like family, member 6 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000087467 | SLITRK6 | 7955 | - | 1:3427787-3479522 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000121523 | SLITRK6-202 | 3429063-3479522 | protein_coding | ||
ENSDART00000128124 | SLITRK6-201 | 3427787-3430649 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000184564 | SLITRK6 | SLIT and NTRK-like family, member 6 | protein_coding | Homo_sapiens | |
ENSMUSG00000045871 | Slitrk6 | SLIT and NTRK-like family, member 6 | protein_coding | Mus_musculus |