Transcript ID | Brain | Heart | Kidney | Liver |
---|---|---|---|---|
ENSDART00000122844 | 0.782±0.00 | 1.048±0.04 | 0.820±0.00 | 0.195±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | transmembrane protein 100 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000087687 | TMEM100 (1 of 2) | 7955 | + | 3:10826839-10827270 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000122844 | TMEM100 (1 of 2)-201 | 10826839-10827270 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004Q5 | CIL_0004Q5_0001 | CGP | 3:10789589-10827270 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000166292 | TMEM100 | transmembrane protein 100 | protein_coding | Homo_sapiens | |
ENSMUSG00000069763 | Tmem100 | transmembrane protein 100 | protein_coding | Mus_musculus |