Transcript ID | Kidney | Liver | Muscle |
---|---|---|---|
ENSDART00000129593 | 0.819±0.00 | 0.477±0.00 | 0.347±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Uncharacterized protein | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000088123 | CABZ01070579.1 | 7955 | + | 23:38345651-38354944 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000129593 | CABZ01070579.1-201 | 38345651-38354944 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000171940 | ZNF217 | zinc finger protein 217 | protein_coding | Homo_sapiens | |
ENSMUSG00000052056 | Zfp217 | zinc finger protein 217 | protein_coding | Mus_musculus |