Transcript ID | Heart |
---|---|
ENSDART00000130204 | 19.807±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000088652 | CABZ01064184.1 | 7955 | + | 13:146648-146734 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000130204 | CABZ01064184.1-201 | 146648-146734 | miRNA | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000215933 | BX119917.1 | miRNA | Homo_sapiens | ||
ENSG00000216020 | AC008449.1 | miRNA | Homo_sapiens |