Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000125427 | 6.631±0.81 | 1.074±0.23 | 0.932±0.00 | 0.397±0.00 | 0.615±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | proline-rich transmembrane protein 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000089367 | PRRT2 | 7955 | - | 12:5758856-5776236 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000125427 | PRRT2-201 | 5758856-5773588 | protein_coding | ||
ENSDART00000152592 | PRRT2-001 | 5762221-5776236 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0009607 | IEA | response to biotic stimulus |
GO:0016021 | IEA | integral to membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000167371 | PRRT2 | proline-rich transmembrane protein 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000045114 | Prrt2 | proline-rich transmembrane protein 2 | protein_coding | Mus_musculus |