Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000130803 | 1.036±0.47 | 0.978±0.79 | 5.499±0.00 | 0.316±0.00 | 0.119±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | solute carrier family 16 (monocarboxylic acid transporters), member 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000089969 | slc16a2 | 7955 | - | 14:1162309-1170206 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000130803 | slc16a2-201 | 1162309-1170206 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0016021 | IEA | integral to membrane |
GO:0055085 | IEA | transmembrane transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000147100 | SLC16A2 | solute carrier family 16, member 2 (thyroid hormone transporter) | protein_coding | Homo_sapiens | |
ENSMUSG00000033965 | Slc16a2 | solute carrier family 16 (monocarboxylic acid transporters), member 2 | protein_coding | Mus_musculus |