Transcript ID | Brain | Heart | Kidney |
---|---|---|---|
ENSDART00000128053 | 2.856±0.00 | 0.294±0.07 | 0.166±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | transmembrane protein 121 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000090499 | TMEM121 (2 of 2) | 7955 | - | 20:50550708-50551661 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000128053 | TMEM121 (2 of 2)-001 | 50550708-50551661 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000184986 | TMEM121 | transmembrane protein 121 | protein_coding | Homo_sapiens | |
ENSMUSG00000049036 | Tmem121 | transmembrane protein 121 | protein_coding | Mus_musculus |