Transcript ID | Brain | Heart | Liver | Muscle |
---|---|---|---|---|
ENSDART00000123462 | 0.463±0.00 | 0.512±0.31 | 0.092±0.00 | 0.291±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ybeY metallopeptidase | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000090786 | ybey | 7955 | - | Zv9_NA914:2488-6263 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000123462 | ybey-201 | 2488-6263 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004222 | IEA | metalloendopeptidase activity |
GO:0006364 | IEA | rRNA processing |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000182362 | YBEY | ybeY metallopeptidase (putative) | protein_coding | Homo_sapiens | |
ENSMUSG00000033126 | Ybey | ybeY metallopeptidase | protein_coding | Mus_musculus |