Transcript ID | Brain | Heart | Kidney | Muscle |
---|---|---|---|---|
ENSDART00000074110 | 0.087±0.00 | 0.449±0.00 | 0.576±0.46 | N/A |
ENSDART00000128651 | N/A | N/A | 0.337±0.00 | N/A |
ENSDART00000157107 | N/A | N/A | N/A | 0.143±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | si:ch211-51i16.3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000091149 | si:ch211-51i16.3 | 7955 | + | 3:7944095-7952874 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000074110 | si:ch211-51i16.3-201 | 7952079-7952874 | protein_coding | ||
ENSDART00000127826 | si:ch211-51i16.3-202 | 7944101-7947551 | protein_coding | ||
ENSDART00000128651 | si:ch211-51i16.3-203 | 7944095-7948418 | protein_coding | ||
ENSDART00000157107 | si:ch211-51i16.3-001 | 7947021-7952126 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007HN | CIL_0007HN_0002 | CGP | 3:7938826-7952874 |
CIL_0007HN | CIL_0007HN_0009 | CGP | 3:7944095-7969827 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003956 | IEA | NAD(P)+-protein-arginine ADP-ribosyltransferase activity |
GO:0006471 | IEA | protein ADP-ribosylation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000111339 | ART4 | ADP-ribosyltransferase 4 (Dombrock blood group) | protein_coding | Homo_sapiens | |
ENSG00000129744 | ART1 | ADP-ribosyltransferase 1 | protein_coding | Homo_sapiens | |
ENSG00000156219 | ART3 | ADP-ribosyltransferase 3 | protein_coding | Homo_sapiens | |
ENSG00000167311 | ART5 | ADP-ribosyltransferase 5 | protein_coding | Homo_sapiens | |
ENSMUSG00000030217 | Art4 | ADP-ribosyltransferase 4 | protein_coding | Mus_musculus | |
ENSMUSG00000030651 | Art2b | ADP-ribosyltransferase 2b | protein_coding | Mus_musculus | |
ENSMUSG00000030996 | Art1 | ADP-ribosyltransferase 1 | protein_coding | Mus_musculus | |
ENSMUSG00000034842 | Art3 | ADP-ribosyltransferase 3 | protein_coding | Mus_musculus | |
ENSMUSG00000070424 | Art5 | ADP-ribosyltransferase 5 | protein_coding | Mus_musculus | |
ENSMUSG00000092517 | Art2a-ps | ADP-ribosyltransferase 2a, pseudogene | polymorphic_pseudogene | Mus_musculus |