Transcript ID | Brain | Kidney | Muscle |
---|---|---|---|
ENSDART00000128577 | 0.278±0.17 | 0.117±0.00 | 0.038±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | tetratricopeptide repeat domain 34 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000091221 | TTC34 | 7955 | + | 23:21084297-21089394 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000128577 | TTC34-201 | 21084297-21089394 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000215912 | TTC34 | tetratricopeptide repeat domain 34 | protein_coding | Homo_sapiens | |
ENSMUSG00000046637 | Ttc34 | tetratricopeptide repeat domain 34 | protein_coding | Mus_musculus |