Transcript ID | Brain | Heart | Kidney |
---|---|---|---|
ENSDART00000122397 | 0.160±0.10 | 0.195±0.06 | 0.514±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | coactivator-associated arginine methyltransferase 1, like | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000091531 | carm1l | 7955 | + | 10:5063593-5093794 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000122397 | carm1l-201 | 5063663-5093794 | protein_coding | ||
ENSDART00000145908 | carm1l-001 | 5063593-5093612 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005737 | IEA | cytoplasm |
GO:0006479 | IEA | protein methylation |
GO:0008152 | IEA | metabolic process |
GO:0008168 | IEA | methyltransferase activity |
GO:0008276 | IEA | protein methyltransferase activity |
GO:0008610 | IEA | lipid biosynthetic process |
GO:0009405 | IEA | pathogenesis |
GO:0016740 | IEA | transferase activity |
GO:0032259 | IEA | methylation |
Homologs | |||||
No Homologs available. |
---|