Transcript ID | Brain | Heart | Muscle |
---|---|---|---|
ENSDART00000124135 | 2.842±0.00 | 0.082±0.00 | 0.444±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | transmembrane protein 74 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000091623 | TMEM74 (2 of 2) | 7955 | - | 16:41466161-41467003 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000124135 | TMEM74 (2 of 2)-201 | 41466161-41467003 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004T3 | CIL_0004T3_0001 | CGP | 16:41325219-41467003 |
CIL_0004T9 | CIL_0004T9_0002 | CGP | 16:41466161-41491463 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000164841 | TMEM74 | transmembrane protein 74 | protein_coding | Homo_sapiens | |
ENSMUSG00000054409 | Tmem74 | transmembrane protein 74 | protein_coding | Mus_musculus |