Transcript ID | Liver | Muscle |
---|---|---|
ENSDART00000124022 | 0.389±0.00 | N/A |
ENSDART00000139553 | N/A | 0.212±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | mitogen-activated protein kinase associated protein 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000091777 | mapkap1 | 7955 | + | 5:5362835-5466838 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000124022 | mapkap1-201 | 5370372-5466838 | protein_coding | ||
ENSDART00000139553 | mapkap1-001 | 5362835-5403271 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000119487 | MAPKAP1 | mitogen-activated protein kinase associated protein 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000038696 | Mapkap1 | mitogen-activated protein kinase associated protein 1 | protein_coding | Mus_musculus |