Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000132755 | 0.874±0.69 | 10.639±8.05 | 15.178±7.44 | 0.792±0.00 | 4.095±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 2b | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000091902 | b3gnt2b | 7955 | + | 17:23864948-23910521 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000132755 | b3gnt2b-001 | 23892275-23910521 | protein_coding | ||
ENSDART00000139063 | b3gnt2b-002 | 23892194-23906888 | protein_coding | ||
ENSDART00000140767 | b3gnt2b-003 | 23864948-23909121 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005794 | IEA | Golgi apparatus |
GO:0006486 | IEA | protein glycosylation |
GO:0008378 | IEA | galactosyltransferase activity |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral to membrane |
GO:0016740 | IEA | transferase activity |
GO:0016757 | IEA | transferase activity, transferring glycosyl groups |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000170340 | B3GNT2 | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000051650 | B3gnt2 | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 2 | protein_coding | Mus_musculus |