Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000102133 | 0.600±0.04 | 0.468±0.20 | 0.461±0.07 | N/A | N/A |
ENSDART00000141512 | 0.519±0.00 | 1.409±0.00 | 11.150±0.00 | 0.195±0.00 | 6.800±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | glutathione S-transferase kappa 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000092052 | GSTK1 (3 of 4) | 7955 | - | 16:34318235-34322751 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000102133 | GSTK1 (3 of 4)-001 | 34318235-34322747 | protein_coding | ||
ENSDART00000141512 | GSTK1 (3 of 4)-002 | 34318372-34322751 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0015035 | IEA | protein disulfide oxidoreductase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000197448 | GSTK1 | glutathione S-transferase kappa 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000029864 | Gstk1 | glutathione S-transferase kappa 1 | protein_coding | Mus_musculus |