Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000081389 | 0.932±0.34 | 0.261±0.12 | 0.307±0.00 | 0.154±0.00 | 0.348±0.00 |
ENSDART00000097136 | 1.090±0.32 | 0.411±0.23 | 2.358±0.70 | 0.179±0.00 | 0.508±0.00 |
ENSDART00000106261 | 0.195±0.04 | N/A | 0.123±0.00 | N/A | N/A |
ENSDART00000106504 | 0.851±0.36 | 0.261±0.12 | 0.307±0.00 | 0.154±0.00 | N/A |
ENSDART00000127877 | 4.084±0.66 | 0.292±0.00 | N/A | N/A | N/A |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting