Transcript ID | Heart | Liver | Muscle |
---|---|---|---|
ENSDART00000137525 | 0.478±0.00 | 0.071±0.00 | 0.526±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000092907 | AL929378.1 | 7955 | - | 17:36057658-36058669 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000137525 | AL929378.1-201 | 36057658-36058669 | pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001EF | CIL_0001EF_0001 | CGP | 17:35529981-36058769 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|