Transcript ID | Brain |
---|---|
ENSDART00000140256 | 0.127±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | si:ch211-245l1.2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000094970 | si:ch211-245l1.2 | 7955 | + | 9:2272411-2325878 | processed_transcript |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000140256 | si:ch211-245l1.2-001 | 2272411-2325878 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007L2 | CIL_0007L2_0004 | UCNEbase | 9:1732069-2355236 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|