Transcript ID | Brain | Muscle |
---|---|---|
ENSDART00000140898 | 0.797±0.00 | 0.205±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | si:ch211-223a10.3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000095547 | si:ch211-223a10.3 | 7955 | - | 13:31350051-31350648 | processed_transcript |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000140898 | si:ch211-223a10.3-001 | 31350051-31350648 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006H2 | CIL_0006H2_0001 | CGP | 13:31322377-31390207 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|