Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000131443 | 45.423±9.56 | 44.282±15.71 | 34.334±15.18 | 1.185±0.00 | 12.568±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | dolichol-phosphate (beta-D) mannosyltransferase 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000095623 | dpm2 | 7955 | - | 5:33351973-33354328 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000131443 | dpm2-001 | 33351973-33354328 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002LT | CIL_0002LT_0001 | CGP | 5:33330931-33354328 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0009059 | IEA | macromolecule biosynthetic process |
GO:0030176 | IEA | integral to endoplasmic reticulum membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000136908 | DPM2 | dolichyl-phosphate mannosyltransferase polypeptide 2, regulatory subunit | protein_coding | Homo_sapiens | |
ENSMUSG00000026810 | Dpm2 | dolichol-phosphate (beta-D) mannosyltransferase 2 | protein_coding | Mus_musculus |