Transcript ID | Brain | Muscle |
---|---|---|
ENSDART00000140395 | N/A | 0.267±0.00 |
ENSDART00000144252 | 26.620±22.12 | 0.274±0.00 |
ENSDART00000153239 | 11.434±0.53 | 0.260±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | si:ch211-202e12.3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000095715 | si:ch211-202e12.3 | 7955 | - | 5:49892946-49958412 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000140395 | si:ch211-202e12.3-001 | 49892948-49958412 | lincRNA | ||
ENSDART00000141802 | si:ch211-202e12.3-003 | 49893067-49958068 | lincRNA | ||
ENSDART00000144252 | si:ch211-202e12.3-002 | 49892946-49955486 | lincRNA | ||
ENSDART00000153239 | si:ch211-202e12.3-004 | 49892948-49958038 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005KE | CIL_0005KE_0001 | CGP | 5:49810772-50043000 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|