Transcript ID | Brain |
---|---|
ENSDART00000148834 | 0.060±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | chromosome 2 open reading frame 71 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000095802 | C20H2orf71 | 7955 | + | 20:127251-134087 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000148834 | C20H2orf71-001 | 127251-134087 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0009055 | IEA | electron carrier activity |
GO:0020037 | IEA | heme binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000179270 | C2orf71 | chromosome 2 open reading frame 71 | protein_coding | Homo_sapiens | |
ENSMUSG00000044375 | BC027072 | cDNA sequence BC027072 | protein_coding | Mus_musculus |