Transcript ID | Brain | Kidney | Muscle |
---|---|---|---|
ENSDART00000154698 | 0.150±0.01 | N/A | 0.249±0.00 |
ENSDART00000156758 | 0.060±0.00 | 0.638±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | si:dkey-250a19.1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000097995 | si:dkey-250a19.1 | 7955 | + | 9:32380345-32461918 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000154698 | si:dkey-250a19.1-002 | 32380346-32428997 | lincRNA | ||
ENSDART00000156758 | si:dkey-250a19.1-001 | 32380345-32461918 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007LI | CIL_0007LI_0003 | UCNEbase | 9:32223724-32524953 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|