Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000405094 | 1.743±0.00 | N/A | N/A | 7.613±0.00 | 1.821±0.20 | 2.688±0.84 | 1.405±0.61 | 0.759±0.00 | 2.188±0.00 | N/A | 0.730±0.00 | 7.235±1.66 | 4.169±0.68 | 9.076±2.64 |
ENST00000405592 | N/A | 0.503±0.00 | N/A | 3.279±0.69 | N/A | N/A | N/A | N/A | N/A | 0.867±0.00 | N/A | 0.925±0.00 | N/A | 1.831±0.00 |
ENST00000406652 | N/A | 1.452±0.00 | 0.319±0.00 | 7.199±0.00 | N/A | 1.927±1.40 | N/A | N/A | 0.557±0.28 | 1.523±0.00 | N/A | 6.303±0.80 | 0.712±0.00 | 2.489±0.00 |
ENST00000406911 | N/A | N/A | N/A | N/A | 1.391±0.01 | 1.994±0.00 | N/A | N/A | N/A | 1.270±0.00 | N/A | N/A | 2.729±0.07 | N/A |
ENST00000407270 | N/A | N/A | 0.503±0.00 | N/A | N/A | 2.067±0.00 | N/A | 1.456±0.00 | 0.529±0.00 | N/A | 0.760±0.00 | 5.142±1.39 | N/A | 4.120±0.00 |
ENST00000409019 | N/A | N/A | N/A | N/A | 0.826±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ENST00000454356 | 3.294±0.00 | 1.710±0.00 | N/A | N/A | 2.272±0.00 | 2.158±0.00 | 2.796±0.00 | 3.408±1.68 | 1.491±0.00 | 2.584±0.00 | N/A | 27.204±22.65 | 10.031±9.91 | 26.326±15.42 |
ENST00000467925 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.893±0.00 | N/A | N/A | 1.622±0.00 | N/A | N/A | N/A |
ENST00000472767 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.961±0.00 | N/A | N/A | N/A | N/A | N/A |
ENST00000475383 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.918±0.00 | N/A | N/A | N/A |
ENST00000478602 | N/A | N/A | N/A | N/A | N/A | N/A | 2.161±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ENST00000482875 | N/A | N/A | N/A | N/A | 1.496±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | 2.127±0.00 | N/A | N/A |
ENST00000493983 | N/A | N/A | N/A | N/A | N/A | N/A | 3.966±0.00 | N/A | 8.173±0.00 | N/A | N/A | 44.099±0.00 | 31.486±0.00 | 44.488±0.00 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting