Transcript ID | Lung | Ovary | Testis |
---|---|---|---|
ENST00000227135 | 16.708±12.04 | 2.859±0.00 | 200.822±7.76 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | sperm autoantigenic protein 17 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000064199 | SPA17 | 9606 | + | 11:124673798-124697518 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000227135 | SPA17-004 | 124673798-124694661 | protein_coding | ||
ENST00000524614 | SPA17-003 | 124675314-124696686 | processed_transcript | ||
ENST00000529498 | SPA17-002 | 124673910-124675875 | processed_transcript | ||
ENST00000532692 | SPA17-001 | 124673844-124697518 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003351 | NAS | epithelial cilium movement |
GO:0005515 | IEA | protein binding |
GO:0005737 | IDA | cytoplasm |
GO:0007283 | TAS | spermatogenesis |
GO:0007338 | TAS | single fertilization |
GO:0007339 | IEA | binding of sperm to zona pellucida |
GO:0016020 | IEA | membrane |
GO:0031514 | IDA | motile cilium |
GO:0072372 | IDA | primary cilium |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000069361 | spa17 | sperm autoantigenic protein 17 | protein_coding | Danio_rerio | |
ENSMUSG00000001948 | Spa17 | sperm autoantigenic protein 17 | protein_coding | Mus_musculus |