Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000174653 | N/A | 0.540±0.00 | N/A | N/A | N/A | 0.403±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ENST00000396926 | 1.773±0.00 | N/A | 0.773±0.00 | 10.210±1.15 | 0.611±0.15 | 2.527±0.00 | 1.285±0.59 | 3.481±0.00 | N/A | 3.947±0.94 | N/A | 2.851±0.86 | 4.481±1.16 | 4.519±1.76 |
ENST00000518421 | N/A | 0.637±0.00 | N/A | N/A | 0.286±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | 1.089±0.00 | N/A | 5.183±0.00 |
ENST00000521280 | N/A | N/A | N/A | N/A | 1.271±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ENST00000522288 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.990±0.00 | N/A | N/A | N/A | N/A | N/A |
ENST00000522320 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.376±0.00 | N/A | N/A | N/A |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting