Transcript ID | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000264852 | 0.907±0.00 | 1.087±0.00 | 0.149±0.00 | 0.041±0.00 | N/A | N/A | N/A | N/A | 0.089±0.00 | 0.151±0.01 | 0.374±0.16 |
ENST00000393830 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.279±0.00 | N/A | 0.347±0.00 |
ENST00000480746 | N/A | N/A | N/A | N/A | 0.246±0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
ENST00000483946 | N/A | N/A | N/A | 0.156±0.00 | N/A | N/A | N/A | 0.255±0.00 | N/A | N/A | N/A |
ENST00000491730 | N/A | 0.545±0.00 | 0.241±0.00 | 0.093±0.00 | 0.245±0.04 | 0.087±0.00 | 1.155±0.38 | N/A | N/A | N/A | N/A |
ENST00000498152 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.267±0.00 | N/A | N/A | N/A |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting