Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000316519 | 5.362±0.00 | 2.494±0.00 | N/A | 6.468±3.47 | 8.961±7.54 | 2.648±0.45 | 2.450±1.88 | 4.751±4.41 | 1.064±0.16 | 2.029±0.84 | 0.295±0.00 | 6.793±3.90 | 5.539±0.31 | 15.211±4.89 |
ENST00000536118 | N/A | N/A | N/A | N/A | N/A | N/A | 0.227±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ENST00000538851 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.153±0.00 | 1.005±0.00 | N/A | N/A |
ENST00000543665 | N/A | N/A | 0.469±0.00 | N/A | N/A | N/A | 0.213±0.00 | 0.155±0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
ENST00000545511 | 0.608±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | 0.110±0.00 | 0.438±0.00 | 0.269±0.00 | N/A | 1.052±0.00 | N/A | N/A |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting