Transcript ID | Adipose | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000307378 | N/A | 0.055±0.00 | N/A | N/A | N/A | 0.004±0.00 | 0.438±0.00 | 0.040±0.00 | N/A | N/A | 0.012±0.00 | 0.026±0.01 | 0.034±0.02 |
ENST00000416627 | 0.293±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.313±0.00 |
ENST00000421294 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.073±0.00 | N/A |
ENST00000430803 | N/A | N/A | N/A | N/A | 0.142±0.00 | 0.200±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ENST00000435179 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.319±0.00 | N/A | N/A |
ENST00000450590 | N/A | N/A | N/A | N/A | 0.115±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ENST00000458504 | N/A | N/A | N/A | N/A | N/A | N/A | 0.116±0.00 | 0.123±0.00 | 0.307±0.00 | N/A | 0.004±0.00 | N/A | N/A |
ENST00000463718 | 0.024±0.00 | 0.085±0.00 | N/A | 0.210±0.00 | 0.034±0.00 | 0.010±0.00 | N/A | 0.062±0.00 | 0.099±0.00 | 0.017±0.00 | 0.012±0.00 | N/A | 0.117±0.00 |
ENST00000480394 | N/A | N/A | 2.901±0.00 | N/A | N/A | N/A | 2.582±0.00 | 0.050±0.00 | N/A | N/A | N/A | 0.023±0.00 | N/A |
ENST00000544290 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.119±0.00 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting