Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000215739 | 2.704±0.00 | 2.754±0.00 | 0.976±0.00 | 4.286±2.43 | 7.484±0.00 | 5.684±0.00 | 2.759±0.00 | N/A | 1.413±0.00 | N/A | 3.648±0.00 | 11.711±7.02 | 9.645±0.05 | 8.402±0.00 |
ENST00000389355 | 6.416±0.00 | 4.777±0.00 | N/A | 1.849±0.00 | 2.796±1.94 | N/A | 0.749±0.00 | 6.365±0.00 | 2.753±0.00 | 2.383±1.23 | 2.133±0.73 | 5.514±3.37 | 4.167±2.10 | 8.877±0.00 |
ENST00000415817 | N/A | 4.104±0.00 | N/A | N/A | 4.227±0.00 | 4.206±0.00 | 1.740±0.00 | N/A | 2.338±0.00 | N/A | N/A | 6.211±0.00 | N/A | N/A |
ENST00000463909 | N/A | 1.974±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.526±0.00 | N/A | N/A | N/A | N/A |
ENST00000479606 | N/A | N/A | N/A | N/A | 1.288±0.00 | 2.369±0.00 | N/A | N/A | 1.136±0.00 | 0.668±0.00 | N/A | N/A | N/A | N/A |
ENST00000480895 | N/A | N/A | 8.286±0.00 | N/A | N/A | N/A | 3.699±0.00 | N/A | 7.257±0.00 | 8.414±0.00 | N/A | 33.442±0.00 | 15.992±0.00 | N/A |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting