Transcript ID | Ovary | Testis |
---|---|---|
ENST00000220514 | 12.704±0.00 | 15.633±1.78 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Opa interacting protein 5 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000104147 | OIP5 | 9606 | - | 15:41309268-41332621 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000220514 | OIP5-001 | 41309268-41332621 | protein_coding | ||
ENST00000560640 | OIP5-002 | 41309762-41332487 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000790 | CIL_000790_0001 | CGP | 15:41230839-41332621 |
CIL_0005F9 | CIL_0005F9_0001 | CGP | 15:41309268-41381050 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000775 | IEA | chromosome, centromeric region |
GO:0000785 | IDA | chromatin |
GO:0005515 | IPI | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005654 | TAS | nucleoplasm |
GO:0005737 | IDA | cytoplasm |
GO:0006334 | TAS | nucleosome assembly |
GO:0007067 | IEA | mitotic nuclear division |
GO:0007154 | NAS | cell communication |
GO:0010369 | IEA | chromocenter |
GO:0015030 | IDA | Cajal body |
GO:0034080 | TAS | CENP-A containing nucleosome assembly |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000093597 | oip5 | opa interacting protein 5 | protein_coding | Danio_rerio | |
ENSMUSG00000072980 | Oip5 | Opa interacting protein 5 | protein_coding | Mus_musculus |