Transcript ID | Brain | Kidney | Liver | Lung | Muscle | Ovary |
---|---|---|---|---|---|---|
ENST00000409508 | N/A | N/A | N/A | N/A | N/A | 0.387±0.00 |
ENST00000620169 | 0.060±0.00 | 0.201±0.16 | 0.092±0.00 | 0.621±0.03 | 0.042±0.00 | 0.258±0.06 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | dynein, axonemal, heavy chain 11 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000105877 | DNAH11 | 9606 | + | 7:21543215-21901839 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000328843 | DNAH11-201 | 21543215-21901568 | protein_coding | ||
ENST00000409508 | DNAH11-001 | 21543215-21901839 | protein_coding | ||
ENST00000421290 | DNAH11-003 | 21851563-21862011 | processed_transcript | ||
ENST00000465129 | DNAH11-007 | 21702710-21703773 | processed_transcript | ||
ENST00000465593 | DNAH11-005 | 21618194-21636078 | processed_transcript | ||
ENST00000479878 | DNAH11-002 | 21892625-21901116 | retained_intron | ||
ENST00000483691 | DNAH11-004 | 21559715-21561446 | retained_intron | ||
ENST00000496218 | DNAH11-006 | 21561091-21570716 | retained_intron | ||
ENST00000605912 | DNAH11-009 | 21735640-21744919 | protein_coding | ||
ENST00000607050 | DNAH11-008 | 21543446-21545149 | processed_transcript | ||
ENST00000607413 | DNAH11-010 | 21851162-21861970 | processed_transcript | ||
ENST00000620169 | DNAH11-202 | 21543215-21901321 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007P2 | CIL_0007P2_0002 | UCNEbase | 7:21278351-22052549 |
CIL_0008V0 | CIL_0008V0_0001 | VISTA | 7:21471752-22072384 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003341 | IEA | cilium movement |
GO:0003777 | IEA | microtubule motor activity |
GO:0005524 | IEA | ATP binding |
GO:0005737 | IEA | cytoplasm |
GO:0005874 | IEA | microtubule |
GO:0005929 | IEA | cilium |
GO:0006200 | IEA | ATP catabolic process |
GO:0007018 | IEA | microtubule-based movement |
GO:0007368 | IEA | determination of left/right symmetry |
GO:0008152 | IEA | metabolic process |
GO:0016887 | IEA | ATPase activity |
GO:0030286 | IEA | dynein complex |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000077384 | dnah11 | dynein, axonemal, heavy chain 11 | protein_coding | Danio_rerio | |
ENSDARG00000094282 | DNAH11 (2 of 2) | dynein, axonemal, heavy chain 11 | protein_coding | Danio_rerio | |
ENSMUSG00000018581 | Dnah11 | dynein, axonemal, heavy chain 11 | protein_coding | Mus_musculus |