Transcript ID | Heart | Muscle | Ovary | Testis |
---|---|---|---|---|
ENST00000223029 | 3.418±0.00 | 23.230±12.80 | 7.408±0.00 | N/A |
ENST00000400479 | N/A | N/A | N/A | 13.564±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | aminoacyl tRNA synthetase complex-interacting multifunctional protein 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000106305 | AIMP2 | 9606 | + | 7:6009245-6023834 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000223029 | AIMP2-001 | 6009245-6023834 | protein_coding | ||
ENST00000395236 | AIMP2-004 | 6009316-6023747 | protein_coding | ||
ENST00000400479 | AIMP2-003 | 6009255-6023695 | protein_coding | ||
ENST00000415999 | AIMP2-002 | 6009290-6015251 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IPI | protein binding |
GO:0005634 | IEA | nucleus |
GO:0005829 | TAS | cytosol |
GO:0006418 | TAS | tRNA aminoacylation for protein translation |
GO:0006915 | IEA | apoptotic process |
GO:0008285 | IEA | negative regulation of cell proliferation |
GO:0010467 | TAS | gene expression |
GO:0016020 | IDA | membrane |
GO:0031398 | IEA | positive regulation of protein ubiquitination |
GO:0060510 | IEA | Type II pneumocyte differentiation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000018903 | aimp2 | aminoacyl tRNA synthetase complex-interacting multifunctional protein 2 | protein_coding | Danio_rerio | |
ENSMUSG00000029610 | Aimp2 | aminoacyl tRNA synthetase complex-interacting multifunctional protein 2 | protein_coding | Mus_musculus |