Transcript ID | Liver |
---|---|
ENST00000225873 | 1.721±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | peroxisomal biogenesis factor 12 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000108733 | PEX12 | 9606 | - | 17:35574795-35578863 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000225873 | PEX12-001 | 35574795-35578629 | protein_coding | ||
ENST00000585380 | PEX12-003 | 35577055-35578863 | protein_coding | ||
ENST00000586663 | PEX12-002 | 35575786-35578552 | non_stop_decay | ||
ENST00000613219 | PEX12-201 | 35574796-35578637 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003JS | CIL_0003JS_0001 | CGP | 17:35548125-35578863 |
CIL_0003JV | CIL_0003JV_0001 | CGP | 17:35574795-35726409 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IPI | protein binding |
GO:0005777 | IDA | peroxisome |
GO:0005778 | IDA | peroxisomal membrane |
GO:0005779 | IEA:TAS | integral component of peroxisomal membrane |
GO:0006625 | IEA:NAS | protein targeting to peroxisome |
GO:0007031 | IMP | peroxisome organization |
GO:0008022 | IEA:IPI | protein C-terminus binding |
GO:0008270 | IEA:IMP | zinc ion binding |
GO:0016558 | IMP | protein import into peroxisome matrix |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000035149 | pex12 | peroxisomal biogenesis factor 12 | protein_coding | Danio_rerio | |
ENSMUSG00000018733 | Pex12 | peroxisomal biogenesis factor 12 | protein_coding | Mus_musculus |