Transcript ID | Colon | Kidney | Lung | Testis |
---|---|---|---|---|
ENST00000225992 | 0.179±0.00 | N/A | N/A | 0.291±0.10 |
ENST00000587006 | N/A | 0.397±0.00 | 0.120±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | pancreatic polypeptide | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000108849 | PPY | 9606 | - | 17:43940804-43942468 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000225992 | PPY-001 | 43940804-43942468 | protein_coding | ||
ENST00000587006 | PPY-004 | 43940815-43941654 | protein_coding | ||
ENST00000587070 | PPY-005 | 43940804-43941514 | retained_intron | ||
ENST00000587926 | PPY-006 | 43940804-43941299 | retained_intron | ||
ENST00000591228 | PPY-002 | 43940805-43942274 | protein_coding | ||
ENST00000591703 | PPY-003 | 43940804-43942465 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00059U | CIL_00059U_0001 | CGP | 17:43940804-44004469 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001664 | IEA | G-protein coupled receptor binding |
GO:0005102 | TAS | receptor binding |
GO:0005179 | IEA | hormone activity |
GO:0005576 | TAS:IEA | extracellular region |
GO:0007586 | TAS | digestion |
GO:0009306 | TAS | protein secretion |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000017316 | Ppy | pancreatic polypeptide | protein_coding | Mus_musculus |