Transcript ID | Breast | Colon | Kidney | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|
ENST00000251496 | 0.382±0.00 | N/A | N/A | N/A | 0.154±0.00 | N/A |
ENST00000514176 | 0.610±0.00 | 1.710±0.00 | 0.307±0.00 | 2.188±0.85 | 1.819±1.60 | 6.373±1.18 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | non-SMC condensin I complex, subunit G | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000109805 | NCAPG | 9606 | + | 4:17810902-17844862 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000251496 | NCAPG-001 | 17810902-17844862 | protein_coding | ||
ENST00000509719 | NCAPG-004 | 17817232-17823147 | retained_intron | ||
ENST00000510063 | NCAPG-005 | 17823699-17837161 | protein_coding | ||
ENST00000513226 | NCAPG-003 | 17811028-17813346 | retained_intron | ||
ENST00000514176 | NCAPG-002 | 17811022-17843448 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002OQ | CIL_0002OQ_0001 | CGP | 4:17810902-18021876 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000278 | TAS | mitotic cell cycle |
GO:0000793 | IEA | condensed chromosome |
GO:0000796 | IDA | condensin complex |
GO:0005488 | IEA | binding |
GO:0005515 | IPI | protein binding |
GO:0005634 | NAS | nucleus |
GO:0005737 | IDA | cytoplasm |
GO:0005813 | IDA | centrosome |
GO:0005829 | TAS | cytosol |
GO:0007076 | NAS | mitotic chromosome condensation |
GO:0015629 | IDA | actin cytoskeleton |
GO:0016020 | IDA | membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000070109 | ncapg | non-SMC condensin I complex, subunit G | protein_coding | Danio_rerio | |
ENSMUSG00000015880 | Ncapg | non-SMC condensin I complex, subunit G | protein_coding | Mus_musculus |