Transcript ID | Brain | Colon | Heart | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000237449 | 0.248±0.00 | 0.119±0.11 | 0.008±0.00 | 0.036±0.00 | N/A | 0.011±0.00 | 0.211±0.00 | 0.002±0.00 | N/A |
ENST00000389394 | 0.237±0.00 | N/A | N/A | N/A | 0.524±0.05 | N/A | 0.170±0.09 | 0.001±0.00 | 1.091±0.13 |
ENST00000468661 | N/A | N/A | N/A | N/A | 1.847±0.00 | N/A | N/A | N/A | 4.448±0.00 |
ENST00000476689 | N/A | 0.011±0.00 | 0.033±0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
ENST00000494025 | N/A | N/A | N/A | 0.131±0.00 | N/A | N/A | N/A | 0.016±0.00 | N/A |
ENST00000602588 | N/A | 0.663±0.00 | 0.078±0.00 | 0.053±0.00 | N/A | N/A | N/A | 0.011±0.00 | N/A |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting