Transcript ID | Adipose | Adrenal | Brain | Breast | Heart | Kidney | Liver | Lung | Muscle | Ovary |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000366645 | 2.525±0.00 | 2.262±0.00 | 4.536±0.00 | 1.643±0.40 | 2.008±0.00 | 2.307±0.51 | 0.970±0.00 | 0.537±0.00 | 3.549±0.00 | 2.782±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | exocyst complex component 8 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000116903 | EXOC8 | 9606 | - | 1:231332753-231337852 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000366645 | EXOC8-001 | 231332753-231337852 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006B5 | CIL_0006B5_0001 | CGP | 1:231241207-231337852 |
CIL_0006B4 | CIL_0006B4_0001 | CGP | 1:231332753-231355023 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000145 | IEA | exocyst |
GO:0005515 | IPI | protein binding |
GO:0005737 | IDA | cytoplasm |
GO:0005886 | TAS | plasma membrane |
GO:0006887 | IEA | exocytosis |
GO:0015031 | IEA | protein transport |
GO:0016020 | IDA | membrane |
GO:0034613 | IEA | cellular protein localization |
GO:0042995 | IEA | cell projection |
GO:0044267 | TAS | cellular protein metabolic process |
GO:0061024 | TAS | membrane organization |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000063211 | exoc8 | exocyst complex component 8 | protein_coding | Danio_rerio | |
ENSMUSG00000074030 | Exoc8 | exocyst complex component 8 | protein_coding | Mus_musculus |