Transcript ID | Adrenal | Brain | Kidney | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|
ENST00000375406 | N/A | N/A | N/A | 0.392±0.13 | N/A | 1.254±0.00 |
ENST00000617065 | 0.039±0.00 | 0.031±0.00 | 0.041±0.00 | 0.653±0.22 | 0.046±0.00 | 5.939±1.20 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | actin-like 8 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000117148 | ACTL8 | 9606 | + | 1:17755313-17827063 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000375406 | ACTL8-001 | 17755313-17827063 | protein_coding | ||
ENST00000617065 | ACTL8-201 | 17822982-17827061 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005737 | IEA | cytoplasm |
GO:0005856 | IEA | cytoskeleton |
GO:0030855 | IEP | epithelial cell differentiation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000099104 | Gm17087 | predicted gene 17087 | protein_coding | Mus_musculus |