Transcript ID | Adipose | Brain | Breast | Kidney | Liver | Ovary | Testis |
---|---|---|---|---|---|---|---|
ENST00000369422 | N/A | 0.024±0.00 | 0.026±0.00 | 0.160±0.00 | 0.057±0.00 | 0.011±0.00 | 0.032±0.01 |
ENST00000494328 | 0.123±0.00 | 0.151±0.00 | N/A | N/A | N/A | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | tectorin beta | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000119913 | TECTB | 9606 | + | 10:112283735-112305035 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000369422 | TECTB-001 | 112283735-112305035 | protein_coding | ||
ENST00000494328 | TECTB-002 | 112298211-112302480 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006OT | CIL_0006OT_0001 | CGP | 10:112149864-112305035 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005578 | IEA | proteinaceous extracellular matrix |
GO:0005886 | IEA | plasma membrane |
GO:0031225 | IEA | anchored component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000045268 | tectb | tectorin beta | protein_coding | Danio_rerio | |
ENSMUSG00000024979 | Tectb | tectorin beta | protein_coding | Mus_musculus |